| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $539,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#304804 | Single Family Property | 4 | 3.50 | 4855 | |
| 2 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#304807 | Condo/Townhome/Coop Property | 3 | 2.50 | 1732 | |
| 3 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#305114 | Single Family Property | 3 | 2.00 | 1758 | |
| 0 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#300263 | Single Family Property | 3 | 1.50 | 1715 | |
